Ingredients:
Filling : free range EGG, sugar, double cream (MILK), lemon juice (12%), lemon zest (<1%). Short pastry : WHEAT flour, caster sugar, cake margarine (Vegetable Oil(SG Palm, Rapeseed), Water, Salt, Flavourings), free range EGG.
Nutritional Information:
| Typical Values | Per 100g |
|---|---|
| Energy | 1331kj / 316kcal |
| Carbohydrates | 38g |
| of which Sugars | 27g |
| Fat | 17g |
| of which Saturates | 7.1g |
| Fibre | 0.6g |
| Protein | 4.7g |
| Salt | 0.24g |
Daily Reference Intake:
Each 100g portion contains
| Age (years) | 19 - 64 | 65 - 74 | 75+ | |||
|---|---|---|---|---|---|---|
| Males | Females | Males | Females | Males | Females | |
| Energy (kcal/day) | 13% 316 | 16% 316 | 13% 316 | 17% 316 | 14% 316 | 17% 316 |
| Fat (g/day) | 18% 17g | 22% 17g | 19% 17g | 23% 17g | 19% 17g | 24% 17g |
| Saturated fat (g/day) | 23% 7.1g | 30% 7.1g | 24% 7.1g | 31% 7.1g | 25% 7.1g | 31% 7.1g |
| Free sugars (g/day) | 82% 27g | 100% 27g | 87% 27g | 104% 27g | 87% 27g | 108% 27g |
| Salt (g/day) | 4% 0.24g | 4% 0.24g | 4% 0.24g | 4% 0.24g | 4% 0.24g | 4% 0.24g |
Dietry Information:
Key: Suitable for
Vegetarian
Vegan
Kosher
Halal
Allergy Information:
Key: Contains May contain
Cereal /Gluten
Milk
Eggs
Peanuts
Nuts
Crustaceans
Mustard
Fish
Lupin
Sesame
Celery
Soya
Molluscs
Sulphur Dioxide
|
Lemon Tart (UNCUT)SKU:LBP13
|
|
|
|
Ingredients:Filling : free range EGG, sugar, double cream (MILK), lemon juice (12%), lemon zest (<1%). Short pastry : WHEAT flour, caster sugar, cake margarine (Vegetable Oil(SG Palm, Rapeseed), Water, Salt, Flavourings), free range EGG. Reference Intake: Each 100g portion contains
Nutritional Information:
|
Dietry Information: Key:⬤Suitable for
Dietry Information: Key:⬤Contains ⬤May contain
|
|||||
