Ingredients:
Broccoli florets (100%)
Nutritional Information:
| Typical Values | Per 100g |
|---|---|
| Energy | 110kj / 26kcal |
| Carbohydrates | 2g |
| of which Sugars | 2g |
| Fibre | 3.1g |
| Protein | 3g |
| Salt | 0.03g |
Daily Reference Intake:
Each 100g portion contains
| Age (years) | 19 - 64 | 65 - 74 | 75+ | |||
|---|---|---|---|---|---|---|
| Males | Females | Males | Females | Males | Females | |
| Energy (kcal/day) | 1% 26 | 1% 26 | 1% 26 | 1% 26 | 1% 26 | 1% 26 |
| Fat (g/day) | 0% | 0% | 0% | 0% | 0% | 0% |
| Saturated fat (g/day) | 0% | 0% | 0% | 0% | 0% | 0% |
| Free sugars (g/day) | 6% 2g | 7% 2g | 6% 2g | 8% 2g | 6% 2g | 8% 2g |
| Salt (g/day) | 1% 0.03g | 1% 0.03g | 1% 0.03g | 1% 0.03g | 1% 0.03g | 1% 0.03g |
Dietry Information:
Key: Suitable for
Vegetarian
Vegan
Kosher
Halal
Allergy Information:
Key: Contains May contain
Cereal /Gluten
Milk
Eggs
Peanuts
Nuts
Crustaceans
Mustard
Fish
Lupin
Sesame
Celery
Soya
Molluscs
Sulphur Dioxide
|
Broccoli 20/40mmSKU:FAV003
|
|
|
|
Ingredients:Broccoli florets (100%) Reference Intake: Each 100g portion contains
Nutritional Information:
|
Dietry Information: Key:⬤Suitable for
Dietry Information: Key:⬤Contains ⬤May contain
|
|||||

