Ingredients:
Carrots 100%
Nutritional Information:
| Typical Values | Per 100g |
|---|---|
| Energy | 146kj / 35kcal |
| Carbohydrates | 6.7g |
| of which Sugars | 6.5g |
| Fibre | 3.2g |
| Protein | 0.4g |
| Salt | 0.1g |
Daily Reference Intake:
Each 100g portion contains
| Age (years) | 19 - 64 | 65 - 74 | 75+ | |||
|---|---|---|---|---|---|---|
| Males | Females | Males | Females | Males | Females | |
| Energy (kcal/day) | 1% 35 | 2% 35 | 1% 35 | 2% 35 | 2% 35 | 2% 35 |
| Fat (g/day) | 0% | 0% | 0% | 0% | 0% | 0% |
| Saturated fat (g/day) | 0% | 0% | 0% | 0% | 0% | 0% |
| Free sugars (g/day) | 20% 6.5g | 24% 6.5g | 21% 6.5g | 25% 6.5g | 21% 6.5g | 26% 6.5g |
| Salt (g/day) | 2% 0.1g | 2% 0.1g | 2% 0.1g | 2% 0.1g | 2% 0.1g | 2% 0.1g |
Dietry Information:
Key: Suitable for
Vegetarian
Vegan
Kosher
Halal
Allergy Information:
Key: Contains May contain
Cereal /Gluten
Milk
Eggs
Peanuts
Nuts
Crustaceans
Mustard
Fish
Lupin
Sesame
Celery
Soya
Molluscs
Sulphur Dioxide
|
Baby Carrots 14/18mmSKU:FAV006
|
|
|
|
Ingredients:Carrots 100% Reference Intake: Each 100g portion contains
Nutritional Information:
|
Dietry Information: Key:⬤Suitable for
Dietry Information: Key:⬤Contains ⬤May contain
|
|||||
