Ingredients:
Pine apple (100%)
Nutritional Information:
| Typical Values | Per 100g |
|---|---|
| Energy | 218kj / 51kcal |
| Carbohydrates | 11.6g |
| of which Sugars | 10.9g |
| Fibre | 1.3g |
| Protein | 0.6g |
Daily Reference Intake:
Each 100g portion contains
| Age (years) | 19 - 64 | 65 - 74 | 75+ | |||
|---|---|---|---|---|---|---|
| Males | Females | Males | Females | Males | Females | |
| Energy (kcal/day) | 2% 51 | 3% 51 | 2% 51 | 3% 51 | 2% 51 | 3% 51 |
| Fat (g/day) | 0% | 0% | 0% | 0% | 0% | 0% |
| Saturated fat (g/day) | 0% | 0% | 0% | 0% | 0% | 0% |
| Free sugars (g/day) | 33% 10.9g | 40% 10.9g | 35% 10.9g | 42% 10.9g | 35% 10.9g | 44% 10.9g |
| Salt (g/day) | 0% | 0% | 0% | 0% | 0% | 0% |
Dietry Information:
Key: Suitable for
Vegetarian
Vegan
Kosher
Halal
Allergy Information:
Key: Contains May contain
Cereal /Gluten
Milk
Eggs
Peanuts
Nuts
Crustaceans
Mustard
Fish
Lupin
Sesame
Celery
Soya
Molluscs
Sulphur Dioxide
|
Pineapple ChunksSKU:FAV016
|
|
|
|
Ingredients:Pine apple (100%) Reference Intake: Each 100g portion contains
Nutritional Information:
|
Dietry Information: Key:⬤Suitable for
Dietry Information: Key:⬤Contains ⬤May contain
|
|||||


