Ingredients:
Fortified WHEAT Flour (WHEAT Flour, Calcium Carbonate, Iron, Niacin, Thiamine), Water, Vegetable Oils (Palm Oil, Rapeseed Oil), Sugar, Acidity Regulator (E296), Raising Agent (E500), Salt.
Nutritional Information:
| Typical Values | Per 100g |
|---|---|
| Energy | 1270kj / 301kcal |
| Carbohydrates | 51g |
| of which Sugars | 2.7g |
| Fat | 6.5g |
| of which Saturates | 2.5g |
| Fibre | 2.4g |
| Protein | 8.1g |
| Salt | 0.42g |
Daily Reference Intake:
Each 100g portion contains
| Age (years) | 19 - 64 | 65 - 74 | 75+ | |||
|---|---|---|---|---|---|---|
| Males | Females | Males | Females | Males | Females | |
| Energy (kcal/day) | 12% 301 | 15% 301 | 13% 301 | 16% 301 | 13% 301 | 16% 301 |
| Fat (g/day) | 7% 6.5g | 8% 6.5g | 7% 6.5g | 9% 6.5g | 7% 6.5g | 9% 6.5g |
| Saturated fat (g/day) | 8% 2.5g | 10% 2.5g | 9% 2.5g | 11% 2.5g | 9% 2.5g | 11% 2.5g |
| Free sugars (g/day) | 8% 2.7g | 10% 2.7g | 9% 2.7g | 10% 2.7g | 9% 2.7g | 11% 2.7g |
| Salt (g/day) | 7% 0.42g | 7% 0.42g | 7% 0.42g | 7% 0.42g | 7% 0.42g | 7% 0.42g |
Dietry Information:
Key: Suitable for
Vegetarian
Vegan
Kosher
Halal
Allergy Information:
Key: Contains May contain
Cereal /Gluten
Milk
Eggs
Peanuts
Nuts
Crustaceans
Mustard
Fish
Lupin
Sesame
Celery
Soya
Molluscs
Sulphur Dioxide
|
Bar Marked Tortilla Wraps, 12′ (30 cm)SKU:801623
|
|
|
|
Ingredients:Fortified WHEAT Flour (WHEAT Flour, Calcium Carbonate, Iron, Niacin, Thiamine), Water, Vegetable Oils (Palm Oil, Rapeseed Oil), Sugar, Acidity Regulator (E296), Raising Agent (E500), Salt. Reference Intake: Each 100g portion contains
Nutritional Information:
|
Dietry Information: Key:⬤Suitable for
Dietry Information: Key:⬤Contains ⬤May contain
|
|||||