Ingredients:
WHEAT flour, butter (MILK) (23%), water, sugar, EGGS, iodised salt (salt, potassium iodate), yeast, gluten (WHEAT), flour treatment agent (ascorbic acid).
Nutritional Information:
| Typical Values | Per 100g |
|---|---|
| Energy | 1866kj / 447kcal |
| Carbohydrates | 47g |
| of which Sugars | 9.1g |
| Fat | 25g |
| of which Saturates | 16g |
| Fibre | 2g |
| Protein | 7.9g |
| Salt | 1.1g |
Daily Reference Intake:
Each 100g portion contains
| Age (years) | 19 - 64 | 65 - 74 | 75+ | |||
|---|---|---|---|---|---|---|
| Males | Females | Males | Females | Males | Females | |
| Energy (kcal/day) | 18% 447 | 22% 447 | 19% 447 | 23% 447 | 19% 447 | 24% 447 |
| Fat (g/day) | 26% 25g | 32% 25g | 27% 25g | 34% 25g | 28% 25g | 35% 25g |
| Saturated fat (g/day) | 52% 16g | 67% 16g | 55% 16g | 70% 16g | 57% 16g | 70% 16g |
| Free sugars (g/day) | 28% 9.1g | 34% 9.1g | 29% 9.1g | 35% 9.1g | 29% 9.1g | 36% 9.1g |
| Salt (g/day) | 18% 1.1g | 18% 1.1g | 18% 1.1g | 18% 1.1g | 18% 1.1g | 18% 1.1g |
Dietry Information:
Key: Suitable for
Vegetarian
Vegan
Kosher
Halal
Allergy Information:
Key: Contains May contain
Cereal /Gluten
Milk
Eggs
Peanuts
Nuts
Crustaceans
Mustard
Fish
Lupin
Sesame
Celery
Soya
Molluscs
Sulphur Dioxide
|
Butter Croissant (23%) RTB 60gSKU:4206173
|
|
|
|
Ingredients:WHEAT flour, butter (MILK) (23%), water, sugar, EGGS, iodised salt (salt, potassium iodate), yeast, gluten (WHEAT), flour treatment agent (ascorbic acid). Reference Intake: Each 100g portion contains
Nutritional Information:
|
Dietry Information: Key:⬤Suitable for
Dietry Information: Key:⬤Contains ⬤May contain
|
|||||