Ingredients:
WHEAT Flour (WHEAT Flour, Calcium Carbonate, Iron, Niacin, Thimin), Pasteurised Liquid Whole EGG, Sugar, Currants (7.8%), Sultanas (7.8%), Palm Oil, Rapeseed Oil, MILK, Raising Agents (Disodium Diphosphate, Sodium Hydrogen Carbonate, E431, Monocalcium-phosphate), Water, Salt.
Nutritional Information:
| Typical Values | Per 100g |
|---|---|
| Energy | 1518kj / 361kcal |
| Carbohydrates | 53g |
| of which Sugars | 21g |
| Fat | 13.2g |
| of which Saturates | 5.2g |
| Fibre | 1.9g |
| Protein | 7.8g |
| Salt | 1.55g |
Daily Reference Intake:
Each 100g portion contains
| Age (years) | 19 - 64 | 65 - 74 | 75+ | |||
|---|---|---|---|---|---|---|
| Males | Females | Males | Females | Males | Females | |
| Energy (kcal/day) | 14% 361 | 18% 361 | 15% 361 | 19% 361 | 16% 361 | 20% 361 |
| Fat (g/day) | 14% 13.2g | 17% 13.2g | 15% 13.2g | 18% 13.2g | 15% 13.2g | 18% 13.2g |
| Saturated fat (g/day) | 17% 5.2g | 22% 5.2g | 18% 5.2g | 23% 5.2g | 19% 5.2g | 23% 5.2g |
| Free sugars (g/day) | 64% 21g | 78% 21g | 68% 21g | 81% 21g | 68% 21g | 84% 21g |
| Salt (g/day) | 26% 1.55g | 26% 1.55g | 26% 1.55g | 26% 1.55g | 26% 1.55g | 26% 1.55g |
Dietry Information:
Key: Suitable for
Vegetarian
Vegan
Kosher
Halal
Allergy Information:
Key: Contains May contain
Cereal /Gluten
Milk
Eggs
Peanuts
Nuts
Crustaceans
Mustard
Fish
Lupin
Sesame
Celery
Soya
Molluscs
Sulphur Dioxide
|
Fruit SconesSKU:7973
|
|
|
|
Ingredients:WHEAT Flour (WHEAT Flour, Calcium Carbonate, Iron, Niacin, Thimin), Pasteurised Liquid Whole EGG, Sugar, Currants (7.8%), Sultanas (7.8%), Palm Oil, Rapeseed Oil, MILK, Raising Agents (Disodium Diphosphate, Sodium Hydrogen Carbonate, E431, Monocalcium-phosphate), Water, Salt. Reference Intake: Each 100g portion contains
Nutritional Information:
|
Dietry Information: Key:⬤Suitable for
Dietry Information: Key:⬤Contains ⬤May contain
|
|||||
