Ingredients:
WHEAT flour, water, buttery-garlic filling (13,1%) (three quarter fat butter (MILK), garlic, salt, modified starch, parsley, dill), yeast, salt, gluten (WHEAT), malt flour (WHEAT), flour treatment agent (ascorbic acid). Product may contain: EGGS, SOYA, SESAME SEEDS.
Nutritional Information:
| Typical Values | Per 100g |
|---|---|
| Energy | 1208kj / 287kcal |
| Carbohydrates | 45g |
| of which Sugars | 1.8g |
| Fat | 7.9g |
| of which Saturates | 4.9g |
| Fibre | 2.1g |
| Protein | 7.6g |
| Salt | 1.5g |
Daily Reference Intake:
Each 100g portion contains
| Age (years) | 19 - 64 | 65 - 74 | 75+ | |||
|---|---|---|---|---|---|---|
| Males | Females | Males | Females | Males | Females | |
| Energy (kcal/day) | 11% 287 | 14% 287 | 12% 287 | 15% 287 | 13% 287 | 16% 287 |
| Fat (g/day) | 8% 7.9g | 10% 7.9g | 9% 7.9g | 11% 7.9g | 9% 7.9g | 11% 7.9g |
| Saturated fat (g/day) | 16% 4.9g | 20% 4.9g | 17% 4.9g | 21% 4.9g | 18% 4.9g | 21% 4.9g |
| Free sugars (g/day) | 5% 1.8g | 7% 1.8g | 6% 1.8g | 7% 1.8g | 6% 1.8g | 7% 1.8g |
| Salt (g/day) | 25% 1.5g | 25% 1.5g | 25% 1.5g | 25% 1.5g | 25% 1.5g | 25% 1.5g |
Dietry Information:
Key: Suitable for
Vegetarian
Vegan
Kosher
Halal
Allergy Information:
Key: Contains May contain
Cereal /Gluten
Milk
Eggs
Peanuts
Nuts
Crustaceans
Mustard
Fish
Lupin
Sesame
Celery
Soya
Molluscs
Sulphur Dioxide
|
Garlic BaguetteSKU:4040296
|
|
|
|
Ingredients:WHEAT flour, water, buttery-garlic filling (13,1%) (three quarter fat butter (MILK), garlic, salt, modified starch, parsley, dill), yeast, salt, gluten (WHEAT), malt flour (WHEAT), flour treatment agent (ascorbic acid). Product may contain: EGGS, SOYA, SESAME SEEDS. Reference Intake: Each 100g portion contains
Nutritional Information:
|
Dietry Information: Key:⬤Suitable for
Dietry Information: Key:⬤Contains ⬤May contain
|
|||||