Ingredients:
Avocado (99%), salt, acidity regulator citric acid, antioxidant ascorbic acid.
Nutritional Information:
| Typical Values | Per 100g |
|---|---|
| Energy | 810kj / 197kcal |
| Carbohydrates | 1.8g |
| of which Sugars | 1.8g |
| Fat | 19.3g |
| of which Saturates | 2.2g |
| Fibre | 0g |
| Protein | 1.9g |
| Salt | 0.51g |
Daily Reference Intake:
Each 100g portion contains
| Age (years) | 19 - 64 | 65 - 74 | 75+ | |||
|---|---|---|---|---|---|---|
| Males | Females | Males | Females | Males | Females | |
| Energy (kcal/day) | 8% 197 | 10% 197 | 8% 197 | 10% 197 | 9% 197 | 11% 197 |
| Fat (g/day) | 20% 19.3g | 25% 19.3g | 21% 19.3g | 26% 19.3g | 22% 19.3g | 27% 19.3g |
| Saturated fat (g/day) | 7% 2.2g | 9% 2.2g | 8% 2.2g | 10% 2.2g | 8% 2.2g | 10% 2.2g |
| Free sugars (g/day) | 5% 1.8g | 7% 1.8g | 6% 1.8g | 7% 1.8g | 6% 1.8g | 7% 1.8g |
| Salt (g/day) | 9% 0.51g | 9% 0.51g | 9% 0.51g | 9% 0.51g | 9% 0.51g | 9% 0.51g |
Dietry Information:
Key: Suitable for
Vegetarian
Vegan
Kosher
Halal
Allergy Information:
Key: Contains May contain
Cereal /Gluten
Milk
Eggs
Peanuts
Nuts
Crustaceans
Mustard
Fish
Lupin
Sesame
Celery
Soya
Molluscs
Sulphur Dioxide
|
Avocado DicedSKU:FAV017
|
|
|
|
Ingredients:Avocado (99%), salt, acidity regulator citric acid, antioxidant ascorbic acid. Reference Intake: Each 100g portion contains
Nutritional Information:
|
Dietry Information: Key:⬤Suitable for
Dietry Information: Key:⬤Contains ⬤May contain
|
|||||

