Ingredients:
Strawberries (20%), Raspberries (15%), Red currant (25%), Black currant (15%), Blue berries (7.5%), Blackberries (17.5%)
Nutritional Information:
| Typical Values | Per 100g |
|---|---|
| Energy | 174.44kj / 41.84kcal |
| Carbohydrates | 5.86g |
| of which Sugars | 5.28g |
| Fat | 0.13g |
| of which Saturates | 0.01g |
| Fibre | 6.49g |
| Protein | 1.08g |
Daily Reference Intake:
Each 100g portion contains
| Age (years) | 19 - 64 | 65 - 74 | 75+ | |||
|---|---|---|---|---|---|---|
| Males | Females | Males | Females | Males | Females | |
| Energy (kcal/day) | 2% 41.84 | 2% 41.84 | 2% 41.84 | 2% 41.84 | 2% 41.84 | 2% 41.84 |
| Fat (g/day) | 0% 0.13g | 0% 0.13g | 0% 0.13g | 0% 0.13g | 0% 0.13g | 0% 0.13g |
| Saturated fat (g/day) | 0% 0.01g | 0% 0.01g | 0% 0.01g | 0% 0.01g | 0% 0.01g | 0% 0.01g |
| Free sugars (g/day) | 16% 5.28g | 20% 5.28g | 17% 5.28g | 20% 5.28g | 17% 5.28g | 21% 5.28g |
| Salt (g/day) | 0% | 0% | 0% | 0% | 0% | 0% |
Dietry Information:
Key: Suitable for
Vegetarian
Vegan
Kosher
Halal
Allergy Information:
Key: Contains May contain
Cereal /Gluten
Milk
Eggs
Peanuts
Nuts
Crustaceans
Mustard
Fish
Lupin
Sesame
Celery
Soya
Molluscs
Sulphur Dioxide
|
Summer Berry MixSKU:FAV018
|
|
|
|
Ingredients:Strawberries (20%), Raspberries (15%), Red currant (25%), Black currant (15%), Blue berries (7.5%), Blackberries (17.5%) Reference Intake: Each 100g portion contains
Nutritional Information:
|
Dietry Information: Key:⬤Suitable for
Dietry Information: Key:⬤Contains ⬤May contain
|
|||||

