Ingredients:
WHEAT flour, water, yeast, rapeseed oil, iodised ‎salt (salt, potassium iodate), emulsifier (mono- ‎and diacetyl tartaric acid esters of mono- and ‎diglycerides of fatty acids), acidity regulator ‎‎(sodium hydroxide), WHEAT starch, flour ‎treatment agent (ascorbic acid).
Nutritional Information:
| Typical Values | Per 100g |
|---|---|
| Energy | 1192kj / 282kcal |
| Carbohydrates | 51g |
| of which Sugars | 3.4g |
| Fat | 4.1g |
| of which Saturates | 0.8g |
| Fibre | 2.8g |
| Protein | 9.3g |
| Salt | 1.7g |
Daily Reference Intake:
Each 100g portion contains
| Age (years) | 19 - 64 | 65 - 74 | 75+ | |||
|---|---|---|---|---|---|---|
| Males | Females | Males | Females | Males | Females | |
| Energy (kcal/day) | 11% 282 | 14% 282 | 12% 282 | 15% 282 | 12% 282 | 15% 282 |
| Fat (g/day) | 4% 4.1g | 5% 4.1g | 5% 4.1g | 6% 4.1g | 5% 4.1g | 6% 4.1g |
| Saturated fat (g/day) | 3% 0.8g | 3% 0.8g | 3% 0.8g | 3% 0.8g | 3% 0.8g | 3% 0.8g |
| Free sugars (g/day) | 10% 3.4g | 13% 3.4g | 11% 3.4g | 13% 3.4g | 11% 3.4g | 14% 3.4g |
| Salt (g/day) | 28% 1.7g | 28% 1.7g | 28% 1.7g | 28% 1.7g | 28% 1.7g | 28% 1.7g |
Dietry Information:
Key: Suitable for
Vegetarian
Vegan
Kosher
Halal
Allergy Information:
Key: Contains May contain
Cereal /Gluten
Milk
Eggs
Peanuts
Nuts
Crustaceans
Mustard
Fish
Lupin
Sesame
Celery
Soya
Molluscs
Sulphur Dioxide
|
Lye Wheat PretzelSKU:5001638
|
|
|
|
Ingredients:WHEAT flour, water, yeast, rapeseed oil, iodised ‎salt (salt, potassium iodate), emulsifier (mono- ‎and diacetyl tartaric acid esters of mono- and ‎diglycerides of fatty acids), acidity regulator ‎‎(sodium hydroxide), WHEAT starch, flour ‎treatment agent (ascorbic acid). Reference Intake: Each 100g portion contains
Nutritional Information:
|
Dietry Information: Key:⬤Suitable for
Dietry Information: Key:⬤Contains ⬤May contain
|
|||||
