Ingredients:
WHEAT flour, butter (MILK) (20,7%), water, sugar, EGGS, iodised salt (salt, potassium iodate), yeast, gluten (WHEAT), flour treatment agent (ascorbic acid).
Nutritional Information:
| Typical Values | Per 100g |
|---|---|
| Energy | 1751kj / 419kcal |
| Carbohydrates | 45g |
| of which Sugars | 7.3g |
| Fat | 22g |
| of which Saturates | 15g |
| Fibre | 2.6g |
| Protein | 7.9g |
| Salt | 1.2g |
Daily Reference Intake:
Each 100g portion contains
| Age (years) | 19 - 64 | 65 - 74 | 75+ | |||
|---|---|---|---|---|---|---|
| Males | Females | Males | Females | Males | Females | |
| Energy (kcal/day) | 17% 419 | 21% 419 | 18% 419 | 22% 419 | 18% 419 | 23% 419 |
| Fat (g/day) | 23% 22g | 28% 22g | 24% 22g | 30% 22g | 25% 22g | 31% 22g |
| Saturated fat (g/day) | 48% 15g | 63% 15g | 52% 15g | 65% 15g | 54% 15g | 65% 15g |
| Free sugars (g/day) | 22% 7.3g | 27% 7.3g | 24% 7.3g | 28% 7.3g | 24% 7.3g | 29% 7.3g |
| Salt (g/day) | 20% 1.2g | 20% 1.2g | 20% 1.2g | 20% 1.2g | 20% 1.2g | 20% 1.2g |
Dietry Information:
Key: Suitable for
Vegetarian
Vegan
Kosher
Halal
Allergy Information:
Key: Contains May contain
Cereal /Gluten
Milk
Eggs
Peanuts
Nuts
Crustaceans
Mustard
Fish
Lupin
Sesame
Celery
Soya
Molluscs
Sulphur Dioxide
|
Mini Butter CroissantSKU:4208191
|
|
|
|
Ingredients:WHEAT flour, butter (MILK) (20,7%), water, sugar, EGGS, iodised salt (salt, potassium iodate), yeast, gluten (WHEAT), flour treatment agent (ascorbic acid). Reference Intake: Each 100g portion contains
Nutritional Information:
|
Dietry Information: Key:⬤Suitable for
Dietry Information: Key:⬤Contains ⬤May contain
|
|||||