Ingredients:
Peas (30%), Diced Carrots (48%), Cut green beans (9%), Sweetcorn (6%), Broad beans (7%)
Nutritional Information:
| Typical Values | Per 100g |
|---|---|
| Energy | 201.27kj / 47.86kcal |
| Carbohydrates | 7.23g |
| of which Sugars | 4.63g |
| Fat | 0.18g |
| of which Saturates | 0.06g |
| Fibre | 0g |
| Protein | 2.43g |
| Salt | 0.07g |
Daily Reference Intake:
Each 100g portion contains
| Age (years) | 19 - 64 | 65 - 74 | 75+ | |||
|---|---|---|---|---|---|---|
| Males | Females | Males | Females | Males | Females | |
| Energy (kcal/day) | 2% 47.86 | 2% 47.86 | 2% 47.86 | 3% 47.86 | 2% 47.86 | 3% 47.86 |
| Fat (g/day) | 0% 0.18g | 0% 0.18g | 0% 0.18g | 0% 0.18g | 0% 0.18g | 0% 0.18g |
| Saturated fat (g/day) | 0% 0.06g | 0% 0.06g | 0% 0.06g | 0% 0.06g | 0% 0.06g | 0% 0.06g |
| Free sugars (g/day) | 14% 4.63g | 17% 4.63g | 15% 4.63g | 18% 4.63g | 15% 4.63g | 19% 4.63g |
| Salt (g/day) | 1% 0.07g | 1% 0.07g | 1% 0.07g | 1% 0.07g | 1% 0.07g | 1% 0.07g |
Dietry Information:
Key: Suitable for
Vegetarian
Vegan
Kosher
Halal
Allergy Information:
Key: Contains May contain
Cereal /Gluten
Milk
Eggs
Peanuts
Nuts
Crustaceans
Mustard
Fish
Lupin
Sesame
Celery
Soya
Molluscs
Sulphur Dioxide
|
Mixed VegetablesSKU:FAV010
|
|
|
|
Ingredients:Peas (30%), Diced Carrots (48%), Cut green beans (9%), Sweetcorn (6%), Broad beans (7%) Reference Intake: Each 100g portion contains
Nutritional Information:
|
Dietry Information: Key:⬤Suitable for
Dietry Information: Key:⬤Contains ⬤May contain
|
|||||

