Ingredients:
Water, WHEAT flour T65, sugar, fine butter (MILK), pasteurized EGG yolk 5%, skimmed MILK powder 2.5%, glucose-fructose syrup, pasteurized EGG 1.7%, maize starch, salt, lemon, cinnamon
Nutritional Information:
| Typical Values | Per 100g |
|---|---|
| Energy | 949kj / 226kcal |
| Carbohydrates | 32.2g |
| of which Sugars | 18.7g |
| Fat | 8.5g |
| of which Saturates | 5.6g |
| Fibre | 1.1g |
| Protein | 4.6g |
| Salt | 0.48g |
Daily Reference Intake:
Each 100g portion contains
| Age (years) | 19 - 64 | 65 - 74 | 75+ | |||
|---|---|---|---|---|---|---|
| Males | Females | Males | Females | Males | Females | |
| Energy (kcal/day) | 9% 226 | 11% 226 | 10% 226 | 12% 226 | 10% 226 | 12% 226 |
| Fat (g/day) | 9% 8.5g | 11% 8.5g | 9% 8.5g | 11% 8.5g | 10% 8.5g | 12% 8.5g |
| Saturated fat (g/day) | 18% 5.6g | 23% 5.6g | 19% 5.6g | 24% 5.6g | 20% 5.6g | 24% 5.6g |
| Free sugars (g/day) | 57% 18.7g | 69% 18.7g | 60% 18.7g | 72% 18.7g | 60% 18.7g | 75% 18.7g |
| Salt (g/day) | 8% 0.48g | 8% 0.48g | 8% 0.48g | 8% 0.48g | 8% 0.48g | 8% 0.48g |
Dietry Information:
Key: Suitable for
Vegetarian
Vegan
Kosher
Halal
Allergy Information:
Key: Contains May contain
Cereal /Gluten
Milk
Eggs
Peanuts
Nuts
Crustaceans
Mustard
Fish
Lupin
Sesame
Celery
Soya
Molluscs
Sulphur Dioxide
|
Pastel de Nata RTBSKU:39747
|
|
|
|
Ingredients:Water, WHEAT flour T65, sugar, fine butter (MILK), pasteurized EGG yolk 5%, skimmed MILK powder 2.5%, glucose-fructose syrup, pasteurized EGG 1.7%, maize starch, salt, lemon, cinnamon Reference Intake: Each 100g portion contains
Nutritional Information:
|
Dietry Information: Key:⬤Suitable for
Dietry Information: Key:⬤Contains ⬤May contain
|
|||||
