Wildfarmed Goodness Wrap
Ingredients:
Wildfarmed Ultra Fine Wholemeal Flour, WHEAT flour (WHEAT flour, Calcium Carbonate,Niacin, Iron, Folic acid, Thiamin), Water, Rapeseed Oil, Sugar, Raising Agent (Sodium Bicarbonate, Disodium Diphosphate), Salt , Acidity Regulator (Malic Acid)
Nutritional Information:
| Typical Values | Per 100g |
|---|---|
| Energy | 1226kj / 291kcal |
| Carbohydrates | 50.6g |
| of which Sugars | 2.54g |
| Fat | 7.26g |
| of which Saturates | 0.66g |
| Fibre | 4.6g |
| Protein | 8.20g |
| Salt | 0.71g |
Daily Reference Intake:
Each 100g portion contains
| Age (years) | 19 - 64 | 65 - 74 | 75+ | |||
|---|---|---|---|---|---|---|
| Males | Females | Males | Females | Males | Females | |
| Energy (kcal/day) | 12% 291 | 15% 291 | 12% 291 | 15% 291 | 13% 291 | 16% 291 |
| Fat (g/day) | 7% 7.26g | 9% 7.26g | 8% 7.26g | 10% 7.26g | 8% 7.26g | 10% 7.26g |
| Saturated fat (g/day) | 2% 0.66g | 3% 0.66g | 2% 0.66g | 3% 0.66g | 2% 0.66g | 3% 0.66g |
| Free sugars (g/day) | 8% 2.54g | 9% 2.54g | 8% 2.54g | 10% 2.54g | 8% 2.54g | 10% 2.54g |
| Salt (g/day) | 12% 0.71g | 12% 0.71g | 12% 0.71g | 12% 0.71g | 12% 0.71g | 12% 0.71g |
Dietry Information:
Key: Suitable for
Vegetarian
Vegan
Kosher
Halal
Allergy Information:
Key: Contains May contain
Cereal /Gluten
Milk
Eggs
Peanuts
Nuts
Crustaceans
Mustard
Fish
Lupin
Sesame
Celery
Soya
Molluscs
Sulphur Dioxide
|
Wildfarmed Goodness WrapSKU:00630T
|
|
|
|
Ingredients:Wildfarmed Ultra Fine Wholemeal Flour, WHEAT flour (WHEAT flour, Calcium Carbonate,Niacin, Iron, Folic acid, Thiamin), Water, Rapeseed Oil, Sugar, Raising Agent (Sodium Bicarbonate, Disodium Diphosphate), Salt , Acidity Regulator (Malic Acid) Reference Intake: Each 100g portion contains
Nutritional Information:
|
Dietry Information: Key:⬤Suitable for
Dietry Information: Key:⬤Contains ⬤May contain
|
|||||

