Ingredients:
WHEAT flour, sugar (23%), margarine (vegetable fats (palm, coconut), water, rapeseed oil, emulsifier (mono- and diglycerides of fatty acids)), water, EGGS, invert sugar, yeast, SOYA flour, salt, emulsifier (SOY lecithin), flavouring.
Nutritional Information:
| Typical Values | Per 100g |
|---|---|
| Energy | 1870kj / 447kcal |
| Carbohydrates | 54g |
| of which Sugars | 29g |
| Fat | 23g |
| of which Saturates | 12g |
| Fibre | 1.6g |
| Protein | 5.9g |
| Salt | 1.1g |
Daily Reference Intake:
Each 100g portion contains
| Age (years) | 19 - 64 | 65 - 74 | 75+ | |||
|---|---|---|---|---|---|---|
| Males | Females | Males | Females | Males | Females | |
| Energy (kcal/day) | 18% 447 | 22% 447 | 19% 447 | 23% 447 | 19% 447 | 24% 447 |
| Fat (g/day) | 24% 23g | 29% 23g | 25% 23g | 31% 23g | 26% 23g | 32% 23g |
| Saturated fat (g/day) | 39% 12g | 50% 12g | 41% 12g | 52% 12g | 43% 12g | 52% 12g |
| Free sugars (g/day) | 88% 29g | 107% 29g | 94% 29g | 112% 29g | 94% 29g | 116% 29g |
| Salt (g/day) | 18% 1.1g | 18% 1.1g | 18% 1.1g | 18% 1.1g | 18% 1.1g | 18% 1.1g |
Dietry Information:
Key: Suitable for
Vegetarian
Vegan
Kosher
Halal
Allergy Information:
Key: Contains May contain
Cereal /Gluten
Milk
Eggs
Peanuts
Nuts
Crustaceans
Mustard
Fish
Lupin
Sesame
Celery
Soya
Molluscs
Sulphur Dioxide
|
Belgian Sugar WaffleSKU:5000105
|
|
|
|
Ingredients:WHEAT flour, sugar (23%), margarine (vegetable fats (palm, coconut), water, rapeseed oil, emulsifier (mono- and diglycerides of fatty acids)), water, EGGS, invert sugar, yeast, SOYA flour, salt, emulsifier (SOY lecithin), flavouring. Reference Intake: Each 100g portion contains
Nutritional Information:
|
Dietry Information: Key:⬤Suitable for
Dietry Information: Key:⬤Contains ⬤May contain
|
|||||



