Ingredients:
Wheat flour (wheat), water, 13% whey cheese (milk), sunflower oil, palm oil, 5% white cheese (milk), durum semolina (wheat), corn starch, table salt, sugar, egg white powder, modified corn starch, glycerin, pepper.
Nutritional Information:
| Typical Values | Per 100g |
|---|---|
| Energy | 1204kj / 288kcal |
| Carbohydrates | 30.7g |
| of which Sugars | 2g |
| Fat | 15.1g |
| of which Saturates | 5.6g |
| Fibre | 0.7g |
| Protein | 6.8g |
| Salt | 1.1g |
Daily Reference Intake:
Each 100g portion contains
| Age (years) | 19 - 64 | 65 - 74 | 75+ | |||
|---|---|---|---|---|---|---|
| Males | Females | Males | Females | Males | Females | |
| Energy (kcal/day) | 12% 288 | 14% 288 | 12% 288 | 15% 288 | 13% 288 | 16% 288 |
| Fat (g/day) | 16% 15.1g | 19% 15.1g | 17% 15.1g | 20% 15.1g | 17% 15.1g | 21% 15.1g |
| Saturated fat (g/day) | 18% 5.6g | 23% 5.6g | 19% 5.6g | 24% 5.6g | 20% 5.6g | 24% 5.6g |
| Free sugars (g/day) | 6% 2g | 7% 2g | 6% 2g | 8% 2g | 6% 2g | 8% 2g |
| Salt (g/day) | 18% 1.1g | 18% 1.1g | 18% 1.1g | 18% 1.1g | 18% 1.1g | 18% 1.1g |
Dietry Information:
Key: Suitable for
Vegetarian
Vegan
Kosher
Halal
Allergy Information:
Key: Contains May contain
Cereal /Gluten
Milk
Eggs
Peanuts
Nuts
Crustaceans
Mustard
Fish
Lupin
Sesame
Celery
Soya
Molluscs
Sulphur Dioxide
|
Borek with CheeseSKU:1024
|
|
|
|
Ingredients:Wheat flour (wheat), water, 13% whey cheese (milk), sunflower oil, palm oil, 5% white cheese (milk), durum semolina (wheat), corn starch, table salt, sugar, egg white powder, modified corn starch, glycerin, pepper. Reference Intake: Each 100g portion contains
Nutritional Information:
|
Dietry Information: Key:⬤Suitable for
Dietry Information: Key:⬤Contains ⬤May contain
|
|||||



