Ingredients:
WHEAT flour, water, yeast, iodised salt (salt, potassium iodate), gluten (WHEAT), antioxidant (ascorbic acid).
Nutritional Information:
| Typical Values | Per 100g |
|---|---|
| Energy | 1012kj / 239kcal |
| Carbohydrates | 49g |
| of which Sugars | 1.7g |
| Fat | 0.9g |
| of which Saturates | 0.3g |
| Fibre | 2.3g |
| Protein | 7.9g |
| Salt | 1.4g |
Daily Reference Intake:
Each 100g portion contains
| Age (years) | 19 - 64 | 65 - 74 | 75+ | |||
|---|---|---|---|---|---|---|
| Males | Females | Males | Females | Males | Females | |
| Energy (kcal/day) | 10% 239 | 12% 239 | 10% 239 | 13% 239 | 10% 239 | 13% 239 |
| Fat (g/day) | 1% 0.9g | 1% 0.9g | 1% 0.9g | 1% 0.9g | 1% 0.9g | 1% 0.9g |
| Saturated fat (g/day) | 1% 0.3g | 1% 0.3g | 1% 0.3g | 1% 0.3g | 1% 0.3g | 1% 0.3g |
| Free sugars (g/day) | 5% 1.7g | 6% 1.7g | 5% 1.7g | 7% 1.7g | 5% 1.7g | 7% 1.7g |
| Salt (g/day) | 23% 1.4g | 23% 1.4g | 23% 1.4g | 23% 1.4g | 23% 1.4g | 23% 1.4g |
Dietry Information:
Key: Suitable for
Vegetarian
Vegan
Kosher
Halal
Allergy Information:
Key: Contains May contain
Cereal /Gluten
Milk
Eggs
Peanuts
Nuts
Crustaceans
Mustard
Fish
Lupin
Sesame
Celery
Soya
Molluscs
Sulphur Dioxide
|
Panini Grilled, 27 cmSKU:2103802
|
|
|
|
Ingredients:WHEAT flour, water, yeast, iodised salt (salt, potassium iodate), gluten (WHEAT), antioxidant (ascorbic acid). Reference Intake: Each 100g portion contains
Nutritional Information:
|
Dietry Information: Key:⬤Suitable for
Dietry Information: Key:⬤Contains ⬤May contain
|
|||||


